Browse the rules and reference content from Gangs of the Outlands. Background, stories, and model showcases are collected in [this book’s lore](../lore-gangs-of-the-outlands/).

## Rules and reference

| Section | Printed pages | PDF pages |
| --- | --- | --- |
| [Outcasts](../gangs-of-the-outlands-outcasts/) | 7–15 | 11–19 |
| [Free Ogryns](../gangs-of-the-outlands-free-ogryns/) | 21–25 | 25–29 |
| [Genestealer Cults](../gangs-of-the-outlands-genestealer-cults/) | 31–38 | 35–42 |
| [Chaos Helots](../gangs-of-the-outlands-chaos-helots/) | 43–51 | 47–55 |
| [The Malstrain](../gangs-of-the-outlands-malstrain/) | 55–61 | 59–65 |
| [Spyre Hunters](../gangs-of-the-outlands-spyre-hunters/) | 67–79 | 71–83 |
| [Ironhead Squats](../gangs-of-the-outlands-ironhead-squats/) | 86–94 | 90–98 |
| [Ash Waste Nomads](../gangs-of-the-outlands-ash-waste-nomads/) | 100–107 | 104–111 |
| [Supplementary fighters](../gangs-of-the-outlands-supplementary-fighters/) | 111–128 | 115–132 |

## Reading the references

Printed page numbers are retained for rule cross-references. PDF page numbers identify the corresponding page in the source document. Page ranges may contain gaps where lore has moved to the Lore archive. Tables are presented as readable text; diagrams and illustrated examples retain their original source crops.

The text comes from a scanned document with OCR. Check the original PDF when a passage or table cell is flagged as uncertain. Follow a diagram’s “Open full-size chart” link for a closer look.

## Source conversion notes

> Conversion note: this PDF consists of scanned pages. Text is reconstructed from OCR, with manually checked equipment-price lists and conservative corrections. PDF page markers include artwork pages; printed book page numbers are four lower. Ordinary artwork is extracted separately and omitted here. Linked SVGs preserve exact scanned tables, using embedded raster crops rather than native vector graphics. OCR uncertainties are called out; consult those source crops for rules-critical values.
